
| Song Title | Number of Votes | Popularity |
| The Camera Eye | 1818 | 40.3% |
| Jacob's Ladder | 1362 | 30.2% |
| Hemispheres | 1018 | 22.6% |
| A Farewell To Kings | 741 | 16.4% |
| Middletown Dreams | 673 | 14.9% |
| Fly By Night | 647 | 14.3% |
| Marathon | 632 | 14.0% |
| Kid Gloves | 555 | 12.3% |
| The Weapon | 492 | 10.9% |
| Presto | 474 | 10.5% |
| The Enemy Within | 473 | 10.5% |
| Something For Nothing | 440 | 9.8% |
| Afterimage | 440 | 9.8% |
| Manhattan Project | 439 | 9.7% |
| Available Light | 409 | 9.1% |
| Territories | 394 | 8.7% |
| Bastille Day | 382 | 8.5% |
| Cut To The Chase | 374 | 8.3% |
| Lakeside Park | 365 | 8.1% |
| The Necromancer | 363 | 8.0% |
| Vapor Trail | 355 | 7.9% |
| Countdown | 353 | 7.8% |
| Prime Mover | 348 | 7.7% |
| Beneath, Between & Behind | 346 | 7.7% |
| In The End | 343 | 7.6% |
| Losing It | 331 | 7.3% |
| Faithless | 329 | 7.3% |
| Cinderella Man | 290 | 6.4% |
| Grand Designs | 280 | 6.2% |
| Chemistry | 269 | 6.0% |
| Freeze | 255 | 5.7% |
| Everyday Glory | 249 | 5.5% |
| The Fountain of Lamneth | 243 | 5.4% |
| The Body Electric | 239 | 5.3% |
| Different Strings | 223 | 4.9% |
| Turn The Page | 222 | 4.9% |
| Lock And Key | 212 | 4.7% |
| Alien Shore | 179 | 4.0% |
| We Hold On | 172 | 3.8% |
| Emotion Detector | 170 | 3.8% |
| In The Mood | 164 | 3.6% |
| Scars | 164 | 3.6% |
| Open Secrets | 158 | 3.5% |
| Peaceable Kingdom | 152 | 3.4% |
| Bravest Face | 150 | 3.3% |
| The Big Wheel | 148 | 3.3% |
| Totem | 147 | 3.3% |
| Chain Lightning | 145 | 3.2% |
| Dog Years | 143 | 3.2% |
| The Twilight Zone | 136 | 3.0% |
| Red Lenses | 131 | 2.9% |
| What You're Doing | 130 | 2.9% |
| Sweet Miracle | 125 | 2.8% |
| Second Nature | 122 | 2.7% |
| How It Is | 117 | 2.6% |
| Here Again | 117 | 2.6% |
| Lessons | 117 | 2.6% |
| Good News First | 114 | 2.5% |
| War Paint | 105 | 2.3% |
| Nocturne | 102 | 2.3% |
| Making Memories | 102 | 2.3% |
| Tears | 94 | 2.1% |
| Red Tide | 92 | 2.0% |
| Hand Over Fist | 88 | 2.0% |
| The Color of Right | 78 | 1.7% |
| Out Of The Cradle | 78 | 1.7% |
| I Think I'm Going Bald | 76 | 1.7% |
| Neurotica | 68 | 1.5% |
| Best I Can | 67 | 1.5% |
| Anagram | 59 | 1.3% |
| Face Up | 58 | 1.3% |
| The Speed Of Love | 57 | 1.3% |
| Tai Shan | 56 | 1.2% |
| Before And After | 55 | 1.2% |
| High Water | 50 | 1.1% |
| Rivendell | 50 | 1.1% |
| You Bet Your Life | 49 | 1.1% |
| Heresy | 47 | 1.0% |
| Garden Road | 46 | 1.0% |
| Carve Away The Stone | 42 | 0.9% |
| The Stars Look Down | 40 | 0.9% |
| Madrigal | 31 | 0.7% |
| Take A Friend | 30 | 0.7% |
| Need Some Love | 28 | 0.6% |
| Fancy Dancer | 18 | 0.4% |
| Total Votes: | 22045 (4510 voters) | |
[ Home Page ]