
| Song Title | Number of Votes | Popularity |
| The Camera Eye | 1937 | 37.4% |
| Jacob's Ladder | 1519 | 29.3% |
| Hemispheres | 1175 | 22.7% |
| A Farewell To Kings | 876 | 16.9% |
| Fly By Night | 767 | 14.8% |
| Middletown Dreams | 749 | 14.5% |
| Marathon | 705 | 13.6% |
| Kid Gloves | 635 | 12.3% |
| The Weapon | 558 | 10.8% |
| Presto | 544 | 10.5% |
| The Enemy Within | 536 | 10.3% |
| Something For Nothing | 528 | 10.2% |
| Manhattan Project | 505 | 9.7% |
| Afterimage | 488 | 9.4% |
| Bastille Day | 482 | 9.3% |
| Available Light | 463 | 8.9% |
| Lakeside Park | 449 | 8.7% |
| The Necromancer | 441 | 8.5% |
| Territories | 438 | 8.5% |
| Cut To The Chase | 423 | 8.2% |
| Countdown | 405 | 7.8% |
| Beneath, Between & Behind | 402 | 7.8% |
| In The End | 401 | 7.7% |
| Vapor Trail | 393 | 7.6% |
| Losing It | 389 | 7.5% |
| Prime Mover | 384 | 7.4% |
| Faithless | 354 | 6.8% |
| Cinderella Man | 342 | 6.6% |
| Grand Designs | 313 | 6.0% |
| Chemistry | 311 | 6.0% |
| The Fountain of Lamneth | 296 | 5.7% |
| Freeze | 286 | 5.5% |
| Everyday Glory | 276 | 5.3% |
| The Body Electric | 271 | 5.2% |
| Different Strings | 267 | 5.2% |
| Lock And Key | 244 | 4.7% |
| Turn The Page | 241 | 4.7% |
| In The Mood | 206 | 4.0% |
| Alien Shore | 204 | 3.9% |
| Scars | 195 | 3.8% |
| We Hold On | 191 | 3.7% |
| Emotion Detector | 189 | 3.6% |
| Open Secrets | 183 | 3.5% |
| Peaceable Kingdom | 173 | 3.3% |
| The Big Wheel | 173 | 3.3% |
| Chain Lightning | 170 | 3.3% |
| The Twilight Zone | 168 | 3.2% |
| Bravest Face | 167 | 3.2% |
| Totem | 167 | 3.2% |
| What You're Doing | 165 | 3.2% |
| Dog Years | 156 | 3.0% |
| Red Lenses | 154 | 3.0% |
| Lessons | 152 | 2.9% |
| Here Again | 140 | 2.7% |
| Second Nature | 137 | 2.6% |
| Sweet Miracle | 135 | 2.6% |
| How It Is | 134 | 2.6% |
| Making Memories | 127 | 2.5% |
| War Paint | 126 | 2.4% |
| Good News First | 123 | 2.4% |
| Red Tide | 111 | 2.1% |
| Tears | 107 | 2.1% |
| Nocturne | 106 | 2.0% |
| I Think I'm Going Bald | 97 | 1.9% |
| Hand Over Fist | 97 | 1.9% |
| Out Of The Cradle | 91 | 1.8% |
| The Color of Right | 88 | 1.7% |
| Neurotica | 82 | 1.6% |
| Best I Can | 77 | 1.5% |
| Face Up | 74 | 1.4% |
| Tai Shan | 70 | 1.4% |
| The Speed Of Love | 70 | 1.4% |
| Anagram | 68 | 1.3% |
| High Water | 64 | 1.2% |
| Before And After | 63 | 1.2% |
| You Bet Your Life | 57 | 1.1% |
| Rivendell | 57 | 1.1% |
| Garden Road | 56 | 1.1% |
| Heresy | 55 | 1.1% |
| Carve Away The Stone | 51 | 1.0% |
| The Stars Look Down | 47 | 0.9% |
| Need Some Love | 39 | 0.8% |
| Take A Friend | 37 | 0.7% |
| Madrigal | 37 | 0.7% |
| Fancy Dancer | 21 | 0.4% |
| Total Votes: | 25250 (5180 voters) | |
[ Home Page ]