
These are the top three songs selected from each album:
![]() |
Rush | ||
| 1. | Working Man | 1263 votes; 24.2 % | |
| 2. | Finding My Way | 1219 votes; 23.4 % | |
| 3. | What You're Doing | 818 votes; 15.7 % | |
![]() |
Fly By Night | ||
| 1. | In The End | 1083 votes; 19.8 % | |
| 2. | Fly By Night | 1037 votes; 19.0 % | |
| 3. | Anthem | 950 votes; 17.4 % | |
![]() |
Caress Of Steel | ||
| 1. | Bastille Day | 1744 votes; 32.7 % | |
| 2. | Lakeside Park | 1487 votes; 27.9 % | |
| 3. | The Necromancer | 987 votes; 18.5 % | |
![]() |
2112 | ||
| 1. | 2112 | 1607 votes; 29.4 % | |
| 2. | A Passage To Bangkok | 1453 votes; 26.6 % | |
| 3. | Something For Nothing | 1273 votes; 23.3 % | |
![]() |
A Farewell To Kings | ||
| 1. | Xanadu | 1788 votes; 32.6 % | |
| 2. | A Farewell To Kings | 1145 votes; 20.8 % | |
| 3. | Cygnus X-1 | 953 votes; 17.3 % | |
![]() |
Hemispheres | ||
| 1. | Hemispheres | 1780 votes; 32.4 % | |
| 2. | La Villa Strangiato | 1536 votes; 28.0 % | |
| 3. | Circumstances | 1371 votes; 25.0 % | |
![]() |
Permanent Waves | ||
| 1. | Jacob's Ladder | 1564 votes; 28.2 % | |
| 2. | Natural Science | 1141 votes; 20.5 % | |
| 3. | Entre Nous | 1013 votes; 18.2 % | |
![]() |
Moving Pictures | ||
| 1. | The Camera Eye | 2171 votes; 39.0 % | |
| 2. | Witch Hunt | 843 votes; 15.1 % | |
| 3. | Red Barchetta | 705 votes; 12.6 % | |
![]() |
Signals | ||
| 1. | The Analog Kid | 1164 votes; 21.0 % | |
| 2. | Subdivisions | 1014 votes; 18.3 % | |
| 3. | The Weapon | 885 votes; 16.0 % | |
![]() |
Grace Under Pressure | ||
| 1. | The Enemy Within | 1027 votes; 18.7 % | |
| 2. | Kid Gloves | 862 votes; 15.7 % | |
| 3. | Between The Wheels | 855 votes; 15.6 % | |
![]() |
Power Windows | ||
| 1. | Middletown Dreams | 928 votes; 17.0 % | |
| 2. | Marathon | 863 votes; 15.8 % | |
| 3. | Manhatten Project | 820 votes; 15.0 % | |
![]() |
Hold Your Fire | ||
| 1. | Time Stand Still | 1236 votes; 22.9 % | |
| 2. | Prime Mover | 855 votes; 15.8 % | |
| 3. | Mission | 803 votes; 14.8 % | |
![]() |
Presto | ||
| 1. | The Pass | 1028 votes; 18.9 % | |
| 2. | Show Don't Tell | 816 votes; 15.0 % | |
| 3. | Available Light | 661 votes; 12.2 % | |
![]() |
Roll The Bones | ||
| 1. | Ghost Of A Chance | 1187 votes; 22.0 % | |
| 2. | Dreamline | 813 votes; 15.0 % | |
| 3. | Where's My Thing | 766 votes; 14.2 % | |
![]() |
Counterparts | ||
| 1. | Cold Fire | 712 votes; 13.2 % | |
| 2. | Nobody's Hero | 695 votes; 12.8 % | |
| 3. | Cut To The Chase | 683 votes; 12.6 % | |
![]() |
Test For Echo | ||
| 1. | Driven | 1036 votes; 19.3 % | |
| 2. | Test For Echo | 872 votes; 16.2 % | |
| 3. | Half The World | 685 votes; 12.8 % | |
![]() |
Vapor Trails | ||
| 1. | Earthshine | 935 votes; 17.2 % | |
| 2. | One Little Victory | 656 votes; 12.1 % | |
| 3. | Freeze | 627 votes; 11.5 % | |
![]() |
Feedback | ||
| 1. | The Seeker | 1371 votes; 28.5 % | |
| 2. | Crossroads | 806 votes; 16.7 % | |
| 3. | Summertime Blues | 699 votes; 14.5 % | |
5723 people have voted to date.
