
These are the top three songs selected from each album:
![]() |
Rush | ||
| 1. | Working Man | 1113 votes; 23.8 % | |
| 2. | Finding My Way | 1098 votes; 23.5 % | |
| 3. | What You're Doing | 748 votes; 16.0 % | |
![]() |
Fly By Night | ||
| 1. | In The End | 971 votes; 19.9 % | |
| 2. | Fly By Night | 931 votes; 19.0 % | |
| 3. | Anthem | 847 votes; 17.3 % | |
![]() |
Caress Of Steel | ||
| 1. | Bastille Day | 1553 votes; 32.6 % | |
| 2. | Lakeside Park | 1348 votes; 28.3 % | |
| 3. | The Necromancer | 885 votes; 18.5 % | |
![]() |
2112 | ||
| 1. | 2112 | 1433 votes; 29.3 % | |
| 2. | A Passage To Bangkok | 1377 votes; 28.1 % | |
| 3. | Something For Nothing | 1124 votes; 22.9 % | |
![]() |
A Farewell To Kings | ||
| 1. | Xanadu | 1608 votes; 32.7 % | |
| 2. | A Farewell To Kings | 1010 votes; 20.5 % | |
| 3. | Cygnus X-1 | 853 votes; 17.3 % | |
![]() |
Hemispheres | ||
| 1. | Hemispheres | 1558 votes; 31.7 % | |
| 2. | La Villa Strangiato | 1349 votes; 27.4 % | |
| 3. | Circumstances | 1300 votes; 26.4 % | |
![]() |
Permanent Waves | ||
| 1. | Jacob's Ladder | 1367 votes; 27.5 % | |
| 2. | Natural Science | 1041 votes; 20.9 % | |
| 3. | Entre Nous | 950 votes; 19.1 % | |
![]() |
Moving Pictures | ||
| 1. | The Camera Eye | 1920 votes; 38.4 % | |
| 2. | Witch Hunt | 802 votes; 16.0 % | |
| 3. | Red Barchetta | 643 votes; 12.8 % | |
![]() |
Signals | ||
| 1. | The Analog Kid | 1041 votes; 21.0 % | |
| 2. | Subdivisions | 914 votes; 18.4 % | |
| 3. | The Weapon | 814 votes; 16.4 % | |
![]() |
Grace Under Pressure | ||
| 1. | The Enemy Within | 932 votes; 19.0 % | |
| 2. | Between The Wheels | 801 votes; 16.3 % | |
| 3. | Kid Gloves | 758 votes; 15.4 % | |
![]() |
Power Windows | ||
| 1. | Middletown Dreams | 846 votes; 17.3 % | |
| 2. | Marathon | 788 votes; 16.1 % | |
| 3. | Manhatten Project | 753 votes; 15.4 % | |
![]() |
Hold Your Fire | ||
| 1. | Time Stand Still | 1096 votes; 22.6 % | |
| 2. | Prime Mover | 778 votes; 16.0 % | |
| 3. | Mission | 729 votes; 15.0 % | |
![]() |
Presto | ||
| 1. | The Pass | 919 votes; 18.9 % | |
| 2. | Show Don't Tell | 726 votes; 14.9 % | |
| 3. | Available Light | 595 votes; 12.2 % | |
![]() |
Roll The Bones | ||
| 1. | Ghost Of A Chance | 1109 votes; 22.9 % | |
| 2. | Dreamline | 731 votes; 15.1 % | |
| 3. | Where's My Thing | 679 votes; 14.0 % | |
![]() |
Counterparts | ||
| 1. | Cold Fire | 656 votes; 13.5 % | |
| 2. | Cut To The Chase | 619 votes; 12.8 % | |
| 3. | Nobody's Hero | 614 votes; 12.7 % | |
![]() |
Test For Echo | ||
| 1. | Driven | 922 votes; 19.2 % | |
| 2. | Test For Echo | 775 votes; 16.1 % | |
| 3. | Half The World | 621 votes; 12.9 % | |
![]() |
Vapor Trails | ||
| 1. | Earthshine | 823 votes; 16.9 % | |
| 2. | One Little Victory | 582 votes; 11.9 % | |
| 3. | Freeze | 579 votes; 11.9 % | |
![]() |
Feedback | ||
| 1. | The Seeker | 1214 votes; 28.0 % | |
| 2. | Crossroads | 736 votes; 17.0 % | |
| 3. | Summertime Blues | 640 votes; 14.8 % | |
5122 people have voted to date.
